Most Populated States In India

# Rank State/UT Population Density Sex Ratio Growth % Literacy % Urban Population %
1 Uttar Pradesh 199,812,341 829 912 20.07 % 68.22 24.02%
2 Maharashtra 112,374,333 365 929 19.99 % 82.34 45.48%
3 Bihar 104,099,452 1,106 918 25.42 % 61.80 11.4%
4 West Bengal 91,276,115 1,028 950 13.84 % 76.26 11.4%
5 Madhya Pradesh 72,626,809 236 931 16.35 % 69.32 28.01%
6 Tamil Nadu 72,147,030 555 996 15.61 % 80.09 49.07%
7 Rajasthan 68,548,437 200 928 21.31 % 66.11 25.00%
8 Karnataka 61,095,297 319 973 15.60 % 75.36 38.72%
9 Gujarat 60,439,692 308 919 19.28 % 78.03 42.07%
10 Andhra Pradesh 49,577,105 308 993 10.98 % 67.02 29.64%
11 Odisha 41,974,218 270 979 14.05 % 72.87 17.01%
12 Kerala 33,406,061 860 1084 4.91 % 94.00 48.08%
13 Jharkhand 32,988,134 414 948 22.42 % 66.41 23.09%
14 Assam 31,205,576 398 958 17.07 % 72.19 13.97%
15 Punjab 27,743,338 551 895 13.89 % 75.84 37.49%
16 Chhattisgarh 25,545,198 189 991 22.61 % 70.28 23.34%
17 Haryana 25,351,462 573 879 19.90 % 75.55 34.44%
18 Delhi 16,787,941 11,320 868 21.21 % 86.21 99.01%
19 Jammu and Kashmir 12,541,302 56 889 23.64 % 67.16 25.98%
20 Uttarakhand 10,086,292 189 963 18.81 % 78.82 30.44%
21 Himachal Pradesh 6,864,602 123 972 12.94 % 82.80 10.00%
22 Tripura 3,673,917 350 960 14.84 % 87.22 26.41%
23 Meghalaya 2,966,889 132 989 27.95 % 74.43 20.07%
24 Manipur 2,855,794 128 985 24.50 % 76.94 31.00%
25 Nagaland 1,978,502 119 931 -0.58 % 79.55 29.03%
26 Goa 1,458,545 394 973 8.23 % 88.70 63.02%
27 Arunachal Pradesh 1,383,727 17 938 26.03 % 65.38 23.00%
28 Puducherry 1,247,953 2,547 1037 28.08 % 85.85 69.02%
29 Mizoram 1,097,206 52 976 23.48 % 91.33 51.87%
30 Chandigarh 1,055,450 9,258 818 17.19 % 86.05 98.52%
31 Sikkim 610,577 86 890 12.89 % 81.42 25.17%
32 Andaman and Nicobar Islands 380,581 46 876 6.86 % 86.63 37.22%
33 Dadra and Nagar Haveli 343,709 700 774 55.88 % 76.24 58.44%
34 Daman and Diu 243,247 2,191 618 53.76 % 87.10 N/A
35 Lakshadweep 64,473 2,149 946 6.30 % 91.85 80.03%

states population percentage of india

Uttar Pradesh
Maharashtra
Bihar
West Bengal
Madhya Pradesh
Tamil Nadu
Rajasthan
Karnataka
Gujarat
Andhra Pradesh
Odisha
Telangana
Kerala
Jharkhand
Assam
Punjab
Chhattisgarh
Haryana
Uttarakhand
Himachal Pradesh
Tripura
Meghalaya
Manipur
Nagaland
Goa
Anunachal Pradesh
Mizoram
Sikkim
Delhi
J&K
Puducherry
Chandigarh
Dadra and Nagar Haveli
Diu
Lakshadweep
  1. This aaaenos List According to 2011. When Indian Govt Count Population.
  2. Scroll Your Screen For Show Hidden Data 'X' , 'Y'
  3. 98.7% Real This Data.
  4. This Data Of aaaenos List.
  5. For More List Visit List.aaaenos.com
  6. If Your Browser Not New Version, No Support Mostly Features Of This Page. For More Features Upgrade Your Browser.
  1. wikipedia.org List of state and UT
  2. http://statisticstimes.com/ Population Of Indian State
  3. Indiatoday.in State with high population
  4. census2011.co.in List Of Indian State
photo 1
Photo 2
Photo 3
list of most populated State in india
photo 4

These All content represent so simple design for easily understand. this list type data after long time research then upload on this website 'aaaenos.com' these 4 button you can hide and show these different button. 1. Note 2. Related 3. reference 4. images ...