28 States And Capitals Of India & 9 UT
States and Capitals of India
states and capitals of India
states and capitals of India All India State And Union Territories View In List New Indian States And Union Territories Updated Now 28 States And 9 Union Territories ..

States And Capitals Of India
State | Capital |
---|---|
1. Andhra Pradesh | Hyderabad |
2. Arunachal Pradesh | Itanagar |
3. Assam | Dispur |
4. Bihar | Patna |
5. Chhattisgarh | Raipur |
6. Goa | Panaji |
7. Gujarat | Gandhinagar |
8. Haryana | Chandigarh |
9. Himachal Pradesh | Shimla |
10. Jharkhand | Ranchi |
11. Karnataka | Bengaluru |
12. Kerala | Thiruvananthapuram |
13. Madhya Pradesh | Bhopal |
14. Maharashtra | Mumbai |
15. Manipur | Imphal |
16. Meghalaya | Shillong |
17. Mizoram | Aizawl |
18. Nagaland | Kohima |
19. Odisha | Bhubaneswar |
20. Punjab | Chandigarh |
21. Rajasthan | Jaipur |
22. Sikkim | Gangtok |
23. Tamil Nadu | Chennai |
24. Telangana | Hyderabad |
25. Tripura | Agartala |
26. Uttar Prades | Lucknow |
27. Uttarakhand | Dehradun |
28. West Bengal | Kolkata |
union territories of India
Union Territories | Capital |
---|---|
1. Andaman and Nicobar Islands | Port Blair |
2. Chandigarh | Chandigarh |
3. Dadra and Nagar Haveli | Silvassa |
4. Daman and Diu | Daman |
5. Lakshadweep | Kavaratti |
6. Delhi – National Capital Territory | Delhi |
7. Puducherry ( Pondicherry ) | Pondicherry |
8. Ladakh | Leh and Kargil |
9. Jammu and Kashmir | Srinagar |